Back to Category
SPECIFICATIONS
LENGTH | 133.7 in |
WIDTH | 58.7 in |
HEIGHT | 86.6 in |
WEIGHT | 5600 lb |
STANDARD WHEELS | 380/55-17” TR |
TRANSMISSION, DRIVE | hydrostatic |
DRIVE SPEED MAX. | 18.6 mph |
AUXILIARY HYDRAULICS | 21.1 gal/min 3260 PSI |
TURNING RADIUS INSIDE / OUTSIDE *) | 53.9 in / 117.7 in |
Lifting height to pivot point | 137.8 in |
MAX. TIPPING LOAD **) | 4190 lb |
BREAKOUT FORCE @ 500 MM | 4850 lb |
ENGINE MAKE AND TYPE | Kohler KDI 1903 TCR |
ENGINE OUTPUT | 42 kW (57 hp) |
TORQUE MAX. | 225 Nm @ 1500 rpm |
FUEL | Diesel |
*) With standard wheels
**) Load is measured at 15.8 in from the attachment coupling plate, unit with rear side weights
PULLING FORCE
WHEEL SIZE | DRIVE SPEED | PULLING FORCE |
380/55-17 | 18.6 mph | 4630 lbf |
WIDTH
WHEEL SIZE | WIDTH |
380/55-17 | 58.7 in |
HEIGHT WITH CAB
WHEEL SIZE | TOTAL HEIGHT |
380/55-17 | 86.6 in |