Back to Category
SPECIFICATIONS
LENGTH | 121.3 in |
WIDTH | 55.9 in |
HEIGHT | 83.1 in |
WEIGHT | 4640 lbs |
STANDARD WHEELS | 400/50-15 TR |
TRANSMISSION, DRIVE | hydrostatic |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 21.1 gal/min |
TURNING RADIUS INSIDE/OUTSIDE | 49.2/105.5 in |
MAX. LIFTING HEIGHT | 122 in |
MAX. LIFTING CAPACITY (HYDR.) | 4630 lbs |
TIPPING LOAD * | 3810 lbs |
MAX. BREAKOUT FORCE / 50 CM | 3750 lbs |
ENGINE MAKE AND TYPE | Kohler KDI 1903 TCR |
ENGINE OUTPUT (ISO GROSS) | 42kW (57 hp) |
FUEL | Diesel |
* Load is measured at 16 inches from the attachment coupling plate, including attachment weight (154 lbs) and with counterweights.
PULLING FORCE
WHEEL SIZE | DRIVE SPEED | PULLING FORCE |
400/50-15 | 18.5 mph | 3600 lbf |
WIDTH
WHEEL SIZE | 760I |
400/50-15 TR OR GRASS | 57.1 in |
31X15.5-15 GRASS | 55.9 in |
HEIGHT WITH CAB
760I WITH 400/50-15 | |
LX CAB | 83.9 in |
DLX CAB | 85.4 in |
DLX WITH A/C ON THE ROOF | 90.7 in |