Back to Category
SPECIFICATIONS
LENGTH | 120.9 in |
WIDTH | 51 in |
HEIGHT | 82.3 in |
WEIGHT | 3970 lb |
STANDARD WHEELS | 320/60-12 HD TR |
TRANSMISSION, DRIVE | Hydrostatic Avant OptidriveTM |
PULLING FORCE MAX. | 2650 lbf |
DRIVE SPEED MAX. | 6.8 mph |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 13.2 gal/min 2900 PSI |
TURNING RADIUS INSIDE/OUTSIDE | 49.2 / 105.3 in |
LIFTING HEIGHT TO PIVOT POINT | 122.0 in |
MAX. TIPPING LOAD* | 3810 lb |
MAX. BREAKOUT FORCE / 20 IN | 3750 lbf |
ENGINE MAKE AND TYPE | Kubota V1505, 4-cyl. |
ENGINE OUTPUT (ECE R120) | 19 kW (26 hp) |
MAXIMUM TORQUE | 69 lbf-ft @ 1700 rpm |
FUEL | Diesel |
PRODUCT NO: | A439072 |
*) With extra counterweights
WIDTH
WHEEL SIZE | PROFILE | WIDTH |
27 x 8.50 – 15 | tractor | 40.6 in |
26 x 12.00 – 12 | tractor or grass | 50.8 in |
320/60-12 HD | tractor | 50.8 in |
320/55-15 | tractor or grass | 51.4 in |
HEIGHT WITH CAB
CAB TYPE | 26X12.00-12 OR 320/60-12 WHEELS | 320/55-15* WHEELS |
L Cab | 81.1 in | 82.4 in |
LX Cab | 81.8 in | 83.1 in |
DLX Cab | 82.9 in | 84.2 in |
*) With 400/50-15 machine is 1.2 in higher