Back to Category
SPECIFICATIONS
LENGTH | 100.3 in |
WIDTH | 50.8 in |
HEIGHT | 81.5 in |
WEIGHT | 3500 lbs |
STANDARD WHEELS | 26×12.00-12″ Grass/TR |
TRANSMISSION, DRIVE | hydrostatic |
PULLING FORCE | 3100 lbf |
DRIVE SPEED | 12.4 mph |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 17.4 gal/min 2900 psi |
TURNING RADIUS IN/OUTSIDE* | 35.4 / 86.2 in |
MAX. LIFTING HEIGHT | 112 in |
TIPPING LOAD ** | 2620 lbs |
MAX. BREAKOUT FORCE / 50 CM | 2700 lbs |
ENGINE MAKE AND TYPE | Kubota V1505 |
ENGINE OUTPUT (ISO GROSS) | 26 hp |
FUEL | Diesel |
*Turning radius with 26×12.00-12.00 wheels.
** Load is measured at 15.8 in from the attachment coupling plate, unit with rear side weights.
WIDTH
WHEEL SIZE | WIDTH | PROFILE |
27 x 8.50 – 15 | 40.6 in 44.6 in | TR |
26 x 12.00 – 12 | 50.8 in | TR or Grass |
320/60 – 12 | 50.8 in | TR |
HEIGHT WITH CAB
WHEEL SIZE | 26X12.00-12 | 320/60-12 | 27X8.5-15 |
L Cab | 80.2 in | 80.2 in | 80.7 in |
LX Cab | 79.7 in | 79.7 in | 80.2 in |
DLX Cab | 80.5 in | 80.5 in | 81.0 in |
DLX with A/C on the roof | 85.9 in | 85.9 in | 86.4 in |