Back to Category
SPECIFICATIONS
LENGTH | 100.3 in |
WIDTH | 50.8 in |
HEIGHT | 81.5 in |
WEIGHT | 3370 lb |
STANDARD WHEELS | 26×12.00-12″Grass / TR |
TRANSMISSION, DRIVE | hydrostatic |
PULLING FORCE | 2650 lbf |
DRIVE SPEED | 6.8 mph |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 13.2 gal/min 2900 psi |
TURNING RADIUS INSIDE/OUTSIDE | 35.4 / 86.2 in |
MAX. LIFTING HEIGHT | 112 in |
TIPPING LOAD * | 2,560 lb |
MAX. BREAKOUT FORCE / 50 CM | 2700 lb |
ENGINE MAKE AND TYPE | Kubota V1505 |
ENGINE OUTPUT (ISO GROSS) | 26 hp |
FUEL | Diesel |
* Load is measured at 15.8 in from the attachment coupling plate, unit with rear side weights.
WIDTH
WHEEL SIZE | PROFILE | WIDTH |
27 x 8.50 – 15 | Tractor | 40.6 in |
27 x 8.50 – 15 | Tractor | 44.6 in |
26 x 12.00 – 12 | Tractor or Grass | 50.8 in |
320/60 – 12 | Tractor | 50.8 in |
HEIGHT WITH CAB
WHEEL SIZE | 26X12.00-12 | 320/60-12 | 27 X 8.50 – 15 |
L Cab | 81.8 in | 81.8 in | 82.3 in |
LX Cab | 79.7 in | 79.7 in | 80.2 in |
DLX Cab | 80.5 in | 80.5 in | 81.0 in |
DLX A/C on the roof | 85.9 in | 85.9 in | 86.4 in |