Back to Category
SPECIFICATIONS
LENGTH | 96 in |
WIDTH (WITH STANDARD WHEELS) | 44.5 in |
HEIGHT (WITH STANDARD WHEELS) | 78.3 in |
WEIGHT | 2645 + 375 lbs |
STANDARD WHEELS | 23×10.50-12 |
TRANSMISSION, DRIVE | hydrostatic |
PULLING FORCE | 1984 lbs |
DRIVE SPEED MAX. | 7.5 mph |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 8.9 gpm 185 bar |
TURNING RADIUS INSIDE/OUTSIDE | 39 / 80.7 in |
MAX. LIFTING HEIGHT | 110 in |
TIPPING LOAD *) | 1750 lbs |
MAX. BREAKOUT FORCE / 50 CM | 2425 lbs |
ENGINE MAKE AND TYPE | Kubota D902 |
ENGINE OUTPUT (ISO GROSS) | 16 kW (22 hp) |
FUEL | Diesel |
*) lift capacity with a 90 cm pallet
WIDTH
WHEEL SIZE | PROFILE | MACHINE WIDTH |
27 x 8.50 – 15 *) | tractor | 40.5 in |
23 x 8.50 – 12 | tractor or grass | 42.5 in |
23 x 10.50 – 12 | tractor or grass | 44.5 in |
26 x 12.00 – 12 *) | tractor or grass | 50.8 in |
320/60 – 12 HD *) | tractor | 50.8 in |
26.5 x 14.00 – 12 **) | grass | 55.9 in |
*) Bigger wheels will increase total machine height by .79-1.37 inches
**) Requires 1.6 inch spacers on wheel hubs
HEIGHT WITH CAB
WHEELS | L CAB | LX CAB | DLX CAB |
23×8.50-12 and 23×10.50-12 | 79.5 in | 79 in | 80 in |
26×12.00-12 and 320/60-12 | 80 in | 79.7 in | 80.5 in |
27×8.50-15 | 80.6 in | 80 in | 81 in |