Back to Category
SPECIFICATIONS
LENGTH | 86.4 in |
WIDTH (STANDARD WHEELS) | 41 in |
HEIGHT | 78 in |
WEIGHT | 2270-2380 lbs |
STANDARD WHEELS | 23×8.50-12 |
TRANSMISSION, DRIVE | Hydrostatic |
PULLING FORCE | 1543 lbs |
DRIVE SPEED MAX. | 7.5 mph |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 8.9 gpm 185 bar |
TURNING RADIUS INSIDE/OUTSIDE | 34.6 / 77.5 in |
MAX. LIFTING HEIGHT (WITH TELESCOPIC BOOM) | 108 in |
TIPPING LOAD *) | 1212 lbs |
ENGINE MAKE AND TYPE | Kubota D902 |
ENGINE OUTPUT (ISO GROSS) | 16 kW (22 hp) |
FUEL | Diesel |
*) lift capacity with a 90 cm pallet
WIDTH
WHEEL SIZE | PROFILE | MACHINE WIDTH |
5 x 10 | tractor | 40 in |
23 x 8.50 – 12 | tractor or grass | 41 in |
23 x 10.50 – 12 | tractor or grass | 43 in |